Essential details
Size:L(27.3)*W(18.4)*H(12.7) cm
N.W:6 kg
Specification Number:FJPC-3300W IP67 Waterproof Charger
Product Introduction
| Input Voltage | AC95V~AC265V | |||||||||
| Input Frequency | 45-65Hz | |||||||||
| Rated Output Voltage | 24V | 36V | 48V | 60V | 72V | 96V | 108V | 144V | 320V | |
| Rated Output Current | 60A | 50A | 50A | 45A | 40A | 30A | 30A | 22A | 10A | |
| Efficiency | ≧93% | |||||||||
| Power factor | ≧0.99@220VAC | |||||||||
| Power supply accuracy | ≤±1% | |||||||||
| Precision of Current | ≤±3% | |||||||||
| Voltage Ripple Factor | ≤±1% | |||||||||
| Communication protocol | RS485/CAN optional | |||||||||
| Cooling Method | Fan cooling | |||||||||
| Weight | 6kg | |||||||||
| Material | Aluminum alloy | |||||||||
| Operating temperature | -25°C~+50°C | |||||||||
| Adapts to battery packs | Lead storage batteries, lithium-ion batteries | |||||||||
| Waterproof rating | IP67 | |||||||||
| Protection features | Overvoltage protection, overcurrent protection, overtemperature protection, reverse polarity protection, short circuit protection | |||||||||


