Essential details
Size:L(20)*W(9)*H(6.3) cm
N.W:1.1 kg
Specification Number:FJPC-550W Portable Charger
Product Introduction
| Input Voltage | AC95V~AC265V | ||||
| Input Frequency | 45-65Hz | ||||
| Rated Output Voltage | 24V | 36V | 48V | 60V | 72V |
| Rated Output Current | 15A | 10A | 10A | 7A | 6A |
| Efficiency | ≧90% | ||||
| Power factor | ≧0.9@220VAC | ||||
| Power supply accuracy | ≤±1% | ||||
| Precision of Current | ≤±1% | ||||
| Voltage Ripple Factor | ≤±1% | ||||
| Communication protocol | RS485/CAN optional | ||||
| Cooling Method | Fan cooling | ||||
| Weight | 1.3kg | ||||
| Material | Aluminum alloy | ||||
| Operating temperature | -20°C~+40°C | ||||
| Adapts to battery packs | Lead storage batteries, lithium-ion batteries | ||||
| Waterproof rating | IP20 | ||||
| Protection features | Overvoltage protection, overcurrent protection, overtemperature protection, reverse polarity protection, short circuit protection | ||||

