Essential details
Size:L(28.1)*W(12.8)*H(8.8) cm
N.W:2.5 kg
Specification Number:FJPC-1500W IP67 Waterproof Charger
Product Introduction
| Input Voltage | AC95V~AC265V | ||||
| Input Frequency | 45-65Hz | ||||
| Rated Output Voltage | 24V | 36V | 48V | 60V | 72V |
| Rated Output Current | 30A | 25A | 25A | 18A | 15A |
| Efficiency | ≧93% | ||||
| Power factor | ≧0.99@220VAC | ||||
| Power supply accuracy | ≤±1% | ||||
| Precision of Current | ≤±3% | ||||
| Voltage Ripple Factor | ≤±1% | ||||
| Communication protocol | RS485/CAN optional | ||||
| Cooling Method | Fan cooling | ||||
| Weight | 2.5kg | ||||
| Material | Aluminum alloy | ||||
| Operating temperature | -25°C~+50°C | ||||
| Adapts to battery packs | Lead storage batteries, lithium-ion batteries | ||||
| Waterproof rating | IP67 | ||||
| Protection features | Overvoltage protection, overcurrent protection, overtemperature protection, reverse polarity protection, short circuit protection | ||||

