Essential details
Size:L(26.7)*W(16)*H(10) cm
N.W:3 kg
Specification Number:FJPC-1200W Portable Charger
Product Introduction
| Input Voltage | AC95V~AC265V | |||||
| Input Frequency | 45-65Hz | |||||
| Rated Output Voltage | 60V | 72V | 84V | 96V | 96V | |
| Rated Output Current | 15A | 13A | 8A | 8A | 7A | |
| Efficiency | ≧90% | |||||
| Power factor | ≧0.9@220VAC | |||||
| Power supply accuracy | ≤±1% | |||||
| Precision of Current | ≤±1% | |||||
| Voltage Ripple Factor | ≤±1% | |||||
| Communication protocol | RS485/CAN optional | |||||
| Cooling Method | Fan cooling | |||||
| Weight | 3kg | |||||
| Material | Aluminum alloy | |||||
| Operating temperature | -20°C~+40°C | |||||
| Adapts to battery packs | Lead storage batteries, lithium-ion batteries | |||||
| Waterproof rating | IP20 | |||||
| Protection features | Overvoltage protection, overcurrent protection, overtemperature protection, reverse polarity protection, short circuit protection | |||||

