Essential details
Size:L(18.6)*W(10.5)*H(10.4) cm
N.W:1.2 kg
Specification Number:FJPC-750W IP67 Waterproof Charger
Product Introduction
| Input Voltage | AC95V~AC265V | |||||
| Input Frequency | 45-65Hz | |||||
| Rated Output Voltage | 24V | 36V | 48V | 60V | 72V | |
| Rated Output Current | 20A | 15A | 12A | 10A | 8A | |
| Efficiency | ≧93% | |||||
| Power factor | ≧0.99@220VAC | |||||
| Power supply accuracy | ≤±1% | |||||
| Precision of Current | ≤±1% | |||||
| Voltage Ripple Factor | ≤±1% | |||||
| Communication protocol | RS485/CAN optional | |||||
| Cooling Method | Fan cooling | |||||
| Weight | 2kg | |||||
| Material | Aluminum alloy | |||||
| Operating temperature | -25°C~+50°C | |||||
| Adapts to battery packs | Lead storage batteries, lithium-ion batteries | |||||
| Waterproof rating | IP67 | |||||
| Protection features | Overvoltage protection, overcurrent protection, overtemperature protection, reverse polarity protection, short circuit protection | |||||


