Essential details
Size:L(26.4)*W(12)*H(8.9) cm
N.W:2.2 kg
Specification Number:FJP0-1200W Portable Charger
Product Introduction
| Input Voltage | AC95V~AC132V /AC200V~264V | ||||||
| Input Frequency | 45-65Hz | ||||||
| Rated Output Voltage | 24V | 36V | 48V | 60V | 72V | 84V | |
| Rated Output Current | 30A | 25A | 20A | 15A | 13A | 10A | |
| Efficiency | ≧90% | ||||||
| Power factor | / | ||||||
| Power supply accuracy | ≤±1% | ||||||
| Precision of Current | ≤±1% | ||||||
| Voltage Ripple Factor | ≤±1% | ||||||
| Communication protocol | RS485/CAN optional | ||||||
| Cooling Method | Fan cooling | ||||||
| Weight | 2.2kg | ||||||
| Material | Aluminum alloy | ||||||
| Operating temperature | -20°C~+40°C | ||||||
| Adapts to battery packs | Lead storage batteries, lithium-ion batteries | ||||||
| Waterproof rating | IP20 | ||||||
| Protection features | Overvoltage protection, overcurrent protection, overtemperature protection, reverse polarity protection short circuit protection | ||||||


