Essential details
Size:L(22.3)*W(9)*H(6.3) cm
N.W:1.2 kg
Specification Number:FJP0-840W Portable Charger
Product Introduction
| Input Voltage | AC100V~AC120V /AC180V- AC~264V |
| Input Frequency | 45-65Hz |
| Rated Output Voltage | 72V |
| Rated Output Current | 10A |
| Efficiency | ≧90% |
| Power factor | ≧0.9@220VAC |
| Power supply accuracy | ≤±1% |
| Precision of Current | ≤±1% |
| Voltage Ripple Factor | ≤±1% |
| Communication protocol | / |
| Cooling Method | Fan cooling |
| Weight | 1.2kg |
| Material | Aluminum alloy |
| Operating temperature | -20°C~+40°C |
| Adapts to battery packs | Lead storage batteries, lithium-ion batteries |
| Waterproof rating | IP20 |
| Protection features | Overvoltage protection, overcurrent protection, overtemperature protection, reverse polarity protection, short circuit protection |


