Essential details
Size:L(64)*W(31)*H(98) cm
N.W:55 kg
Specification Number:FJPC-10000W (High-Power)
Product Introduction
| Input Voltage | AC380V±15% | |||||
| Input Frequency | 45-65Hz | |||||
| Rated Output Voltage | 24V | 36V | 48V | 72V | 80V | |
| Rated Output Current | 200A | / | 100A | 100A | 100A | |
| Efficiency | ≧93% | |||||
| Power factor | ≧0.99 | |||||
| Power supply accuracy | ≤±1% | |||||
| Precision of Current | ≤±5% | |||||
| Voltage Ripple Factor | ≤±5% | |||||
| Communication protocol | RS485/CAN optional | |||||
| Cooling Method | Fan cooling | |||||
| Weight | 55kg | |||||
| Material | Aluminum alloy | |||||
| Operating temperature | -25°C~+50°C | |||||
| Adapts to battery packs | Lead storage batteries, lithium-ion batteries | |||||
| Waterproof rating | IP20 | |||||
| Protection features | Overvoltage protection, overcurrent protection, overtemperature protection, reverse polarity protection, short circuit protection | |||||


