Détails essentiels
Taille:L(18.6)*W(10.5)*H(10.4) cm
Poids net:1.2 kg
numéro de spécification:FJPC-750W IP67 Waterproof Charger
Introduction du produit
| Entrée Tension | AC95V~AC265V | |||||
| Entrée Fréquence | 45-65Hz | |||||
| Évalué Sortie Tension | 24V | 36V | 48V | 60V | 72V | |
| Évalué Sortie Courant | 20A | 15A | 12A | 10A | 8A | |
| Efficacité | ≧93% | |||||
| Facteur de puissance | ≧0.99@220VAC | |||||
| Alimentation d'alimentation précision | ≤±1% | |||||
| Précision du Courant | ≤±1% | |||||
| Tension Ondulation Facteur | ≤±1% | |||||
| Communication protocole | RS485/CAN optionnel | |||||
| Refroidissement Méthode | Ventilateur refroidissement | |||||
| Poids | 2kg | |||||
| Matériau | Aluminium alliage | |||||
| Fonctionnement température | -25°C~+50°C | |||||
| S'adapte à batterie packs | Plomb stockage batteries, lithium-ion batteries | |||||
| Indice d'étanchéité | IP67 | |||||
| Protection fonctionnalités | Protection contre les surtensions, Protection contre les surintensités, Protection contre les surtempératures, Protection contre les inversions Protection court circuit Protection | |||||


